| Alpha Mi | Greece |
| BIL Holding | France including: Monaco, Guadeloupe, Guyana, Martinique, Polynesia, Réunion, Wallis and Futuna, Mayotte and St. Pierre et Miquelon |
| Bonnier Business Information | Austria, Czech Republic including Slovakia, Denmark, Finland, Germany, Hungary, Norway, Poland, Sweden, Switzerland including Lichtenstein |
| Business Online (BOL) | Cambodia, Laos, Myanmar, Thailand, Vietnam |
| D&B | Argentina, Belgium including Luxembourg, Brazil, Canada, China, Hong Kong, Italy, Latin America, Netherlands, Mexico, Peru, Taiwan, United Kingdom, United States of America, |
| D&B Australasia Pty Ltd | Australia, New Zealand, (Fiji, Papua New Guinea, Mariana Marshal Caroline Island, Guam, Vanuatu, Solomon Island, Western Samoa, Tonga, Kiribati, US Samoa, Tahiti, Nauru and Norfolk Island) |
| D&B SAME + (Start Consult) | Bahrain, Bangladesh, Bhutan, Brunei Daussalam, East Timor, India, Iran, Iraq, Jordan, Kuwait, Lebanon, Maldives, Nepal, North Africa, Oman, Pakistan, Qatar, Saudi Arabia, Sri Lanka, Syria, United Arab Emirates and Yemen |
| Ekonomika I Zhizn | Russia |
| Focus Holdings | Israel |
| Indobizinfo Ptd Ltd | Indonesia |
| Informa S.A. | Portugal including the Azores and Madeira Islands, Spain including the Canary Islands, the Balearic Islands, Ceuta, Melilla, Andorra |
| Mbizinfo Sdn Bhd | Malaysia |
| National Information & Credit Evaluation, Inc. (NICE) | Korea |
| PhilBizinfo | Philippines |
| SingBizInfo Pte Ltd | Singapore |
| Tokyo Shoko Research (TSR): | Japan |
| Trans Union | South Africa including Namibia, Zimbabwe, Swaziland, Lesotho and Botswana |









